RTRLIB Testing
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#127 | Manual run by Martin Winter | 1 week ago | Testless build | ||
#126 | Manual run by Martin Winter | 1 month ago | Testless build | ||
#125 | Manual run by Martin Winter | 4 months ago | Testless build | ||
#124 | Manual run by Martin Winter | 4 months ago | Testless build | ||
#123 | Changes by Matthias Wählisch <waehlisch@ieee.org> | 4 months ago | Testless build | ||
#122 | Changes by Marcel Röthke <marcel.roethke@haw-hamburg.de> | 4 months ago | Testless build | ||
#121 | Changes by Marcel Röthke <marcel.roethke@haw-hamburg.de> | 5 months ago | Testless build | ||
#120 | Changes by Colin Sames | 7 months ago | Testless build | ||
#119 | Manual run by Martin Winter | 8 months ago | Testless build | ||
#115 | Rebuilt by Martin Winter | 9 months ago | Testless build | ||
|
Plan statistics
- 25 builds
-
92%
successful
-
30m
average duration
Feed for all builds or just the failed builds.
Edit Plan