RTRLIB-Pull-Request Testing
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#334 | Custom build by Github Hook with revision 56e67e7805953eb84d3d68dfb4ff4447f2a8c925 | 3 weeks ago | Testless build | Custom revisionCustom build | |
#333 | Rebuilt by Martin Winter | 1 month ago | Testless build | ||
#332 | Manual run by Martin Winter | 2 months ago | Testless build | ||
#331 | Manual run by Martin Winter | 3 months ago | Testless build | ||
#330 | Manual run by Martin Winter | 6 months ago | Testless build | ||
#329 | Custom build by Github Hook with revision master | 6 months ago | Testless build | Custom revisionCustom build | |
#328 | Custom build by Github Hook with revision master | 6 months ago | Testless build | Custom revisionCustom build | |
#327 | Custom build by Github Hook with revision master | 6 months ago | Testless build | Custom revisionCustom build | |
#326 | Custom build by Github Hook with revision master | 6 months ago | Testless build | Custom revisionCustom build | |
#325 | Custom build by Github Hook with revision 93724e4fb3c33c5b868f29eae7e7ac29274a2964 | 6 months ago | Testless build | Custom revisionCustom build | |
|
Plan statistics
- 25 builds
-
76%
successful
-
9m
average duration
Feed for all builds or just the failed builds.
Edit Plan