RTRLIB-Pull-Request Testing
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#331 | Manual run by Martin Winter | 1 week ago | Testless build | ||
#330 | Manual run by Martin Winter | 3 months ago | Testless build | ||
#329 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
#328 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
#327 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
#326 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
#325 | Custom build by Github Hook with revision 93724e4fb3c33c5b868f29eae7e7ac29274a2964 | 3 months ago | Testless build | Custom revisionCustom build | |
#324 | Custom build by Github Hook with revision a6175bb0947263d2d59f6f62e8de1af0b6c05a70 | 3 months ago | Testless build | Custom revisionCustom build | |
#323 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
#322 | Custom build by Github Hook with revision master | 3 months ago | Testless build | Custom revisionCustom build | |
|
Plan statistics
- 25 builds
-
72%
successful
-
10m
average duration
Feed for all builds or just the failed builds.
Edit Plan